3. Apr 2024
Composition
Ingredients: Ingredients (Citrus-flavored): Whey protein isolate and hydrolyzate (milk) 95% (EU), acidity regulator (citric acid), natural flavors, antifoam (silica), color (curcumin), sweetener (sucralose), zinc picolinate, low-fat cocoa powder. May contain traces of soy. Ingredients (Lemon and pineapple): Whey protein isolate and hydrolyzate (milk) 93% (EU), lemon juice powder 4% (glucose syrup, lemon juice concentrate), natural pineapple and lemon flavoring, acidity regulator (citric acid), flavoring, antifoam agent (silica), coloring ( curcumin), sweetener (sucralose), low-fat cocoa powder, zinc picolinate. May contain traces of soy. Contains sugar and sweetener. Rich in protein. Zinc promotes normal protein synthesis. Enjoy as part of a balanced and varied diet and a healthy lifestyle.
Nutritional information (Citrus) | 30 g | 100 ml* | /% ** |
Energy | 432 kj /102 kcal | 131 kj /31 kcal | 5 % |
Fat | 0,0 g | 0,0 g | 0 % |
– of which saturated | 0,0 g | 0,0 g | 0 % |
Carbohydrates | 0,5 g | 0,1 g | 0 % |
-of which sugars | 0,0 g | 0,0 g | 0 % |
Protein | 25g | 7,5g | 50% |
Salt | 0,4g | 0,12g | 7% |
Fiber | 0,1g | 0 | |
Zinc | 2,5mg | 0,75mg | 7,5% |
Nutritional information (Lemon and pineapple): | 30 g | 100 ml* | /% ** |
Energy | 435kJ/102 kcal | 132kJ /31 kcal | 5 % |
Fat | 0,0 g | 0,0 g | 0 % |
– of which saturated | 0,0 g | 0,0 g | 0 % |
Carbohydrates | 1,3 g | 0,4g | 0 % |
-of which sugars | 0,2 g | 0,1 g | 0 % |
Protein | 24g | 7,3g | 48% |
Salt | 0,39g | 0,12g | 6% |
Fiber | 0,1g | 0 | |
Zinc | 2,5mg | 0,75mg | 7,5% |
*ready mix
**Reference value for the intake of an average adult user