Composition
Peach
Ingredients: Sea salt (Guérande), acidity regulators (malic and citric acid), potassium citrate, magnesium citrate, vitamin C, flavoring, anti-caking agent (silica), sodium citrate, sweetener (sucralose), beet juice powder, color (curcumin), low-fat cocoa powder. Gluten-free, lactose-free. May contain traces of milk and soy.
Nutritional Value | 1 dosage (3 G / 300 ML) | daily dosage (6 G / 600 ML) | %* |
---|---|---|---|
C-VITAMIN | 130 MG | 250 MG | 316 % |
POTASSIUM | 169 MG | 338 MG | 17 % |
CHLORIDE | 514 MG | 1029 MG | 129 % |
MAGNESIUM | 66,0 MG | 133 MG | 35 % |
SODIUM | 340 MG | 680 MG | |
LACTOSE 0 G /100 G | |||
* DAILY INTAKE REFERENCE VALUE (ADULTS) |
Lemon
Ingredients: Sea salt (Guérande), acidity regulators (malic and citric acid), potassium citrate, magnesium salts of citric acid, vitamin C, flavorings, sodium citrate, dyes (curcumin, beetroot dye), sweetener (sucralose), anti-caking agent (silica), low-fat cocoa powder. May contain traces of milk and soy.
Nutritional value | 1 Dosage (3 G / 300 ML) | Daily dosage (6 G / 600 ML) | %* |
---|---|---|---|
C-VITAMIN | 130 MG | 250 MG | 310 % |
POTASSIUM | 169 MG | 338 MG1,5 G | 17 % |
CHLORIDE | 573 MG | 1147 MG | 143 % |
MAGNESIUM | 65,0 MG | 130 MG | 35 % |
SODIUM | 378 MG | 755 MG | |
LACTOSE 0 G /100 G | |||
*DAILY INTAKE REFERENCE VALUE (ADULTS) |