Composition
Ingredients: carbohydrates complex (maltodextrins, glucose, isomaltulose**), L-arginine hydrochloride, acidity regulators – malic acid, citric acid; mineral components (calcium salts of orthophosphoric acid, calcium carbonate, magnesium carbonate, ferrous fumarate, manganese sulphate, potassium iodide, chromium (III) chloride, sodium molybdate, sodium selenite), flavourings, vitamins (L-ascorbic acid – vit. C, DL-alpha-tocopheryl acetate – vit. E, nicotinamide – niacin, D-biotin – biotin, retinyl acetate – vit. A, calcium D-pantothenate – pantothenic acid, pyridoxine hydrochloride – vit. B6, cholecalciferol – vit. D, pteroylmonoglutamic acid – folate, thiamin mononitrate – vit. B1, riboflavin – vit. B2, cyanocobalamin – vit. B12), sweeteners – acesulfame K, sucralose; colours: carotenes (A), carmine (B), riboflavins (C), E 150c (D), E 150d (E), E 133 (F), patent blue V (G), indigo carmine (H), chlorophylls and chlorophyllins (I), curcumin (J), anthocyanins (K), paprika extract (L), betanin (M), vegetable carbon (N). (A)-(Z) – Depending on the flavour of the product for ingredients used see symbols (A-Z) beside for the date of minimum durability (best before). ** Isomaltulose is a source of glucose and fructose. Manufactured on a production site that uses derivatives of milk, eggs, soy, nuts, peanuts, cereals containing gluten, fish, crustaceans, molluscs.
Nutrition declaration | Per portion (50g) | Per 2 portions (100g) | Per 3 portions (150 g) | Per 4 portions (200g) |
Energy | 816 kJ / 192 kcal | 1632 kJ / 384 kcal | 2448 kJ/ 576 kcal | 3264 kJ / 760 kcal |
Fat of which saturates | 0 g 0 g | 0 g 0 g | 0 g 0 g | 0 g 0 g |
Carbohydrates of which sugars | 48 g 13 g | 95 g 25 g | 143 g 38 g | 190 g 50 g |
Fibre | 0 g | 0 g | 0 g | 0 g |
Protein | 0,5 g | 1 g | 1,5 g | 2 g |
Salt | 0,03 g | 0,05 g | 0,08 g | 1 g |
L-arginine HCI of which: L-arginine | 500 mg 410 mg | 1000 mg 820 mg | 1500 mg 1230 mg | 2000 mg 1640 mg |
Vitamins | ||||
Vit. A | 160 µg (20%*) | 320 µg (40%*) | 480 µg (60%*) | 640 µg (80%*) |
Vit. D | 1 µg (20%*) | 2 µg (40%*) | 3 µg (60%*) | 4 µg (80%*) |
Vit. E | 2,4 mg (20%*) | 4,8 mg (40%*) | 7,2 mg (60%*) | 9,6 mg (80%*) |
Vit. C | 16 mg (20%*) | 32 mg (40%*) | 48 mg (60%*) | 64 mg (80%*) |
Thiamin | 0,22 mg (20%*) | 0,44 mg (40%*) | 0,66 mg (60%*) | 0,88 mg (80%*) |
Riboflavin | 0,28 mg (20%*) | 56 mg (40%*) | 84 mg (60%*) | 1,12 mg (80%*) |
Niacin | 3,2 mg (20%*) | 6,4 mg (40%*) | 9,6 mg (60%*) | 12,8 mg (80%*) |
Vit. B6 | 0,28 mg (20%*) | 56 mg (40%*) | 0,84 mg (60%*) | 1,12 mg (80%*) |
Folic acid | 40 µg (20%*) | 80 µg (40%*) | 120 µg (60%*) | 160 µg (80%*) |
Vit. B12 | 0,5 µg (20%*) | 1 µg (40%*) | 1,5 µg (60%*) | 2 µg (80%*) |
Biotin | 10 µg (20%*) | 20 µg (40%*) | 30 µg (60%*) | 40 µg (80%*) |
Pantothenic acid | 1,2 mg (20%*) | 2,4 mg (40%*) | 3,6 mg (60%*) | 4,8 mg (80%*) |
Minerals | ||||
Calcium | 88 mg | 176 mg (22%*) | 264 mg (33%*) | 352 mg (44%*) |
Magnesium | 41,3 mg | 82,5 mg (22%*) | 124 mg (33%*) | 165 mg (44%*) |
Iron | 6 mg (43%*) | 12 mg (86%*) | 18 mg (129%*) | 24 mg (171%*) |
Manganese | 1 mg (50%*) | 2 mg (100%*) | 3 mg (150%*) | 4 mg (200%*) |
Selenium | 4 µg | 8 µg (15%*) | 12 µg (22%*) | 16 µg (29%*) |
Chromium | 37,5 µg (94%*) | 75 µg (188%*) | 112,5 µg (281%*) | 150 µg (375%*) |
Molybdenum | 3,8 µg | 7,5 µg (15%*) | 11,3 µg (23%*) | 15 µg (30%*) |
Iodine | 38 µg (25%*) | 75 µg (50%*) | 112,5 µg (75%*) | 150 µg (100%*) |
* % RDA – recommended daily allowance
** Isomaltulose is a source of glucose and fructose.